WARRANTY & SERVICES
Our Standard Warranty Policy
| Models | Components | Warranty |
|---|---|---|
| Lithino 2.0, Max Ride, Go Green Bicycle, NI-77 Sport, NI-79 Sport, Retro Queen, E-SC Fleet, City E-Bike, Sky Blue Classic | Battery | 36 Months Warranty (or as per standard usage conditions) |
| Motor, Controller, Charger, Frame Assembly. | 36 Months / 30,000 Km (Whichever comes earlier) |
|
| Telematics System, Swing Arm, Handlebar, Side Stand, Main Stand, MCB, Throttle Controller, Digital Speedometer, Suspension (Front/Rear), LED Headlight & Tail Light, Indicators, Rear View Mirrors, Brake System, Alloy Wheels, Wiring Harness, Central Locking System, Ignition System, Charging Port, Connectors, Horn, Switches, Control Units | 12 Months / 30,000 Km (Whichever comes earlier) |
|
| Tyres, Painted Parts, Plastic Parts, Footrest, Bulbs, Brake Cables, Brake Shoes, Shocker Seals, Wear & Tear Parts, Physical Damages, Seat Assembly, Air Valves | Warranty on tyres will be provided directly by the tyre manufacturer |
Remark : Warranty does not cover normal wear and tear or accidental damage.
Disclaimer : Uninor Automobile warranty is applicable only on manufacturing defects under standard usage conditions. Terms and conditions apply.
Service Schedule
| Service Type | Service KMS* | Service Interval (No of Days from Invoice Date)* |
|---|---|---|
| Free | 500 - 1000 | 30-45 |
| Free | 3500 - 4000 | 120-135 |
| Paid | 6500 - 7000 | 240-255 |
| Paid | 9500 - 10000 | 360-375 |
| Paid | 12000 - 12500 | 450-465 |
| Paid | 14500 - 15000 | 540-555 |
| Paid | 17000 - 17500 | 630-645 |
| Paid | 19500 - 20000 | 720-735 |
| Paid | 22000 - 22500 | 810-825 |
| Paid | 24500 - 25000 | 900-915 |
| Paid | 27000 - 27500 | 990-1005 |
| Paid | 29500 - 30000 | 1080-1095 |
